Web Server Statistics for nice-fuchsia-butterfly.50-6-230-222.cpanel.siteProgram started on Sun, Nov 30 2025 at 7:01 AM.
Analyzed requests from Sun, Oct 26 2025 at 12:56 AM to Sun, Nov 30 2025 at 6:14 AM (35.22 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 7:01 AM.
Successful requests: 120 (7)
Average successful requests per day: 3 (0)
Successful requests for pages: 60 (7)
Average successful requests for pages per day: 1 (0)
Failed requests: 743 (2)
Distinct files requested: 31 (356)
Distinct hosts served: 37 (100)
Data transferred: 656.79 kilobytes (6.65 kilobytes)
Average data transferred per day: 18.65 kilobytes (973 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 110 | 51 | ![]() ![]() ![]() |
| Nov 2025 | 10 | 9 | ![]() ![]() |
Busiest month: Oct 2025 (51 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 65 | 11 | ![]() ![]() ![]() |
| Mon | 5 | 5 | ![]() ![]() |
| Tue | 2 | 2 | ![]() |
| Wed | 0 | 0 | |
| Thu | 3 | 3 | ![]() ![]() |
| Fri | 41 | 36 | ![]() ![]() |
| Sat | 4 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 60 | 6 | ![]() ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 0 | 0 | |
| 5 | 1 | 1 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 0 | 0 | |
| 13 | 6 | 3 | ![]() ![]() |
| 14 | 2 | 1 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 12 | 12 | ![]() ![]() |
| 19 | 7 | 7 | ![]() ![]() ![]() |
| 20 | 9 | 9 | ![]() ![]() |
| 21 | 3 | 1 | ![]() |
| 22 | 0 | 0 | |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 120 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 39 | 0.47% | 50 |
| 36 | 94.51% | 75 |
| 4 | 0.05% | 13 |
| 4 | 0.51% | 23 |
| 4 | 0.47% | 45 |
| 4 | 0.58% | 198.235 |
| 3 | 0.17% | 34 |
| 3 | 0.28% | 87 |
| 2 | 0.03% | 18 |
| 2 | 0.19% | 178.128 |
| 2 | 0.19% | 173.252 |
| 2 | 0.19% | 185.242 |
| 2 | 1.31% | 174.255 |
| 2 | 0.29% | 185.247 |
| 2 | 0.19% | 142.93 |
| 2 | 0.11% | 3 |
| 2 | 0.19% | 209.38 |
| 1 | 0.01% | 51 |
| 1 | 0.01% | 44 |
| 1 | 0.01% | 47 |
| 2 | 0.26% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7 | http://nice-fuchsia-butterfly.50-6-230-222.cpanel.site/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 37 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0 |
| 5 | 5 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 3 | 3 | Go-http-client/1.1 |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 2 | 2 | python-httpx/0.28.1 |
| 2 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | python-requests/2.32.3 |
| 1 | 1 | python-requests/2.32.5 |
| 56 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 39 | 33 | Safari |
| 39 | 33 | Safari/537 | |
| 2 | 50 | 5 | Netscape (compatible) |
| 3 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 4 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 5 | 2 | 2 | facebookexternalhit |
| 2 | 2 | facebookexternalhit/1 | |
| 6 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 2 | 2 | python-httpx |
| 2 | 2 | python-httpx/0 | |
| 9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 37 | 33 | Windows |
| 37 | 33 | Windows NT | |
| 2 | 71 | 17 | OS unknown |
| 3 | 2 | 0 | Unix |
| 2 | 0 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 114 | 200 OK |
| 6 | 304 Not modified since last retrieval |
| 211 | 404 Document not found |
| 532 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 54 | 0.67% |
| 101B- 1kB | 28 | 3.19% |
| 1kB- 10kB | 6 | 4.41% |
| 10kB-100kB | 26 | 91.73% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 32 | 91.73% | .html [Hypertext Markup Language] |
| 28 | 3.19% | [directories] |
| 2 | 1.67% | .svg |
| 3 | 1.41% | .png [PNG graphics] |
| 1 | 1.33% | .css [Cascading Style Sheets] |
| 54 | 0.67% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 33 | 93.06% | /monitor/ |
| 28 | 3.19% | [root directory] |
| 5 | 3.08% | /img-sys/ |
| 54 | 0.67% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 28 | 3.19% | Nov/29/25 6:09 AM | / |
| 92 | 96.81% | Nov/ 1/25 2:03 PM | [not listed: 26 files] |