Web Server Statistics for nice-fuchsia-butterfly.50-6-230-222.cpanel.siteProgram started on Wed, Feb 25 2026 at 7:07 AM.
Analyzed requests from Sun, Oct 26 2025 at 12:56 AM to Wed, Feb 25 2026 at 5:31 AM (122.19 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 25 2026 at 7:07 AM.
Successful requests: 1,193,750 (116)
Average successful requests per day: 9,769 (16)
Successful requests for pages: 384 (40)
Average successful requests for pages per day: 3 (5)
Failed requests: 18,227 (130)
Requests with informational status code: 35 (3)
Distinct files requested: 459,632 (26)
Distinct hosts served: 204 (23)
Data transferred: 427.80 gigabytes (203.90 kilobytes)
Average data transferred per day: 3.50 gigabytes (29.13 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 110 | 51 | ![]() ![]() ![]() |
| Nov 2025 | 10 | 9 | ![]() |
| Dec 2025 | 125 | 60 | ![]() ![]() |
| Jan 2026 | 549472 | 162 | ![]() ![]() |
| Feb 2026 | 644033 | 102 | ![]() ![]() ![]() |
Busiest month: Jan 2026 (162 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 168458 | 27 | ![]() ![]() ![]() |
| Mon | 249968 | 69 | ![]() ![]() |
| Tue | 211553 | 12 | ![]() ![]() |
| Wed | 61055 | 116 | ![]() ![]() ![]() ![]() |
| Thu | 180277 | 6 | ![]() |
| Fri | 180891 | 143 | ![]() ![]() |
| Sat | 141548 | 11 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 41570 | 72 | ![]() ![]() |
| 1 | 47449 | 18 | ![]() ![]() |
| 2 | 64446 | 12 | ![]() ![]() |
| 3 | 66533 | 24 | ![]() ![]() |
| 4 | 59426 | 4 | ![]() |
| 5 | 50691 | 4 | ![]() |
| 6 | 50203 | 8 | ![]() |
| 7 | 45906 | 9 | ![]() ![]() |
| 8 | 40392 | 3 | ![]() |
| 9 | 53983 | 11 | ![]() ![]() |
| 10 | 38941 | 12 | ![]() ![]() |
| 11 | 54273 | 1 | ![]() |
| 12 | 36191 | 9 | ![]() ![]() |
| 13 | 47740 | 7 | ![]() |
| 14 | 43109 | 3 | ![]() |
| 15 | 41283 | 8 | ![]() |
| 16 | 45526 | 71 | ![]() ![]() |
| 17 | 52451 | 28 | ![]() ![]() ![]() |
| 18 | 62724 | 20 | ![]() ![]() |
| 19 | 52780 | 20 | ![]() ![]() |
| 20 | 59666 | 18 | ![]() ![]() |
| 21 | 53922 | 10 | ![]() ![]() |
| 22 | 44452 | 8 | ![]() |
| 23 | 40093 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1193750 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1193242 | 100% | 74 |
| 117 | 50 | |
| 36 | 75 | |
| 22 | 51 | |
| 13 | 198.235 | |
| 12 | 159.89 | |
| 12 | 65.87 | |
| 11 | 45 | |
| 10 | 13 | |
| 10 | 57 | |
| 10 | 23 | |
| 9 | 147.185 | |
| 8 | 167.99 | |
| 8 | 3 | |
| 8 | 205.210 | |
| 8 | 143.110 | |
| 8 | 146.190 | |
| 8 | 34 | |
| 8 | 176.65 | |
| 8 | 165.227 | |
| 182 | [not listed: 51 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 429993 | http://www.nice-fuchsia-butterfly.50-6-230-222.cpanel.site/ |
| 414244 | http://mail.nice-fuchsia-butterfly.50-6-230-222.cpanel.site/ |
| 349039 | http://nice-fuchsia-butterfly.50-6-230-222.cpanel.site/ |
| 10 | https://www.nice-fuchsia-butterfly.50-6-230-222.cpanel.site/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1193242 | 137 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 97 | 69 | Mozilla/5.0 (l9scan/2.0.232323e2033323e263e20353; +https://leakix.net) |
| 37 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0 |
| 42 | 21 | Go-http-client/1.1 |
| 155 | 20 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 18 | 18 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 12 | 12 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 10 | 10 | python-httpx/0.28.1 |
| 6 | 6 | curl/7.61.1 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 2 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/5.0 |
| 2 | 2 | curl/7.83.1 |
| 5 | 2 | python-requests/2.32.3 |
| 1 | 1 | Mozilla/5.0(compatible;MSIE10.0;WindowsNT6.1;WOW64;Trident/6.0;SLCC2;.NETCLR2.0.50727;.NETCLR3.5.30729;.NETCLR3.0.30729;MediaCenterPC6.0;MASM;.NET4.0C) |
| 1 | 1 | Mozilla/5.0(compatible;MSIE10.0;WindowsNT6.1;WOW64;Trident/6.0;SLCC2;.NETCLR2.0.50727;.NETCLR3.5.30729;.NETCLR3.0.30729;MediaCenterPC6.0;.NETCLR1.1.4322;.NET4.0C;BRI/2;InfoPath.3) |
| 1 | 1 | python-requests/2.31.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) CriOS/37.0.2062.52 Mobile/11A501 |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Mobile/11B554a |
| 1 | 1 | Mozilla/5.0(compatible;MSIE10.0;WindowsNT6.2;Trident/6.0;.NET4.0E;.NET4.0C;.NETCLR3.5.30729;.NETCLR2.0.50727;.NETCLR3.0.30729;BRI/2;TabletPC2.0) |
| 1 | 1 | python-requests/2.32.5 |
| 70 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1193413 | 173 | Netscape (compatible) |
| 2 | 108 | 78 | Mozilla |
| 3 | 76 | 33 | Safari |
| 76 | 33 | Safari/537 | |
| 4 | 42 | 21 | Go-http-client |
| 42 | 21 | Go-http-client/1 | |
| 5 | 18 | 18 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 18 | 18 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 10 | 10 | python-httpx |
| 10 | 10 | python-httpx/0 | |
| 7 | 8 | 8 | curl |
| 8 | 8 | curl/7 | |
| 8 | 7 | 4 | python-requests |
| 7 | 4 | python-requests/2 | |
| 9 | 3 | 3 | MSIE |
| 10 | 2 | 2 | facebookexternalhit |
| 2 | 2 | facebookexternalhit/1 | |
| 29 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1193628 | 307 | OS unknown |
| 2 | 63 | 41 | Windows |
| 60 | 38 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 3 | 23 | 2 | Macintosh |
| 4 | 2 | 0 | Unix |
| 2 | 0 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 35 | 101 Switching protocols |
| 1193734 | 200 OK |
| 10 | 206 Partial content |
| 6 | 304 Not modified since last retrieval |
| 8177 | 404 Document not found |
| 5120 | 4xx [Miscellaneous client/user errors] |
| 4930 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 135647 | |
| 1B- 10B | 42926 | |
| 11B- 100B | 39145 | |
| 101B- 1kB | 109857 | 0.01% |
| 1kB- 10kB | 188975 | 0.15% |
| 10kB-100kB | 387168 | 3.33% |
| 100kB- 1MB | 192482 | 10.39% |
| 1MB- 10MB | 97068 | 83.55% |
| 10MB-100MB | 465 | 2.07% |
| 100MB- 1GB | 17 | 0.50% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1193099 | 100% | .php [PHP] |
| 651 | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1193386 | 100% | [root directory] |
| 364 | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1193093 | 100% | Feb/ 4/26 4:03 AM | /wp-footer.php |
| 286 | Feb/25/26 2:06 AM | / | |
| 31 | Feb/25/26 12:13 AM | /?rest_route=/wp/v2/users/ | |
| 18 | Feb/15/26 9:04 AM | /?45.148.10.160 | |
| 10 | Feb/16/26 7:43 AM | /?16.171.253.192 | |
| 39 | Feb/25/26 12:13 AM | /.vscode/sftp.json | |
| 36 | Feb/24/26 2:43 PM | /cpanel-errors/cptechdomain.shtml | |
| 33 | Feb/25/26 12:12 AM | /Benbot/ | |
| 33 | Feb/25/26 12:12 AM | /backup/ | |
| 230 | Feb/25/26 12:12 AM | [not listed: 65 files] |