Usage Statistics for nice-fuchsia-butterfly.50-6-230-222.cpanel.site

Summary Period: October 2025
Generated 01-Nov-2025 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 685
Total Files 104
Total Pages 223
Total Visits 52
Total KBytes 5655
Total Unique Sites 61
Total Unique URLs 27
Total Unique Referrers 9
Total Unique Usernames 1
Total Unique User Agents 23
. Avg Max
Hits per Hour 4 172
Hits per Day 114 313
Files per Day 17 65
Pages per Day 37 117
Sites per Day 10 34
Visits per Day 8 22
KBytes per Day 943 1847
Hits by Response Code
Undefined response code 65.11% 446
Code 200 - OK 15.18% 104
Code 304 - Not Modified 0.88% 6
Code 404 - Not Found 18.83% 129

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
26 313 45.69% 65 62.50% 117 52.47% 22 42.31% 34 55.74% 1685 29.79%
27 169 24.67% 5 4.81% 22 9.87% 10 19.23% 9 14.75% 1847 32.65%
28 7 1.02% 0 0.00% 5 2.24% 5 9.62% 5 8.20% 79 1.39%
29 3 0.44% 0 0.00% 1 0.45% 1 1.92% 2 3.28% 34 0.60%
30 120 17.52% 1 0.96% 31 13.90% 3 5.77% 3 4.92% 1337 23.64%
31 73 10.66% 33 31.73% 47 21.08% 11 21.15% 9 14.75% 675 11.94%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 172 25.11% 10 60 57.69% 13 82 36.77% 26 154 2.72%
1 1 9 1.31% 0 2 1.92% 1 9 4.04% 13 80 1.41%
2 3 18 2.63% 0 2 1.92% 2 14 6.28% 30 181 3.19%
3 1 6 0.88% 0 1 0.96% 0 5 2.24% 9 57 1.00%
4 0 2 0.29% 0 0 0.00% 0 1 0.45% 4 22 0.40%
5 19 116 16.93% 0 1 0.96% 4 29 13.00% 215 1292 22.85%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 26 159 23.21% 0 1 0.96% 2 13 5.83% 296 1777 31.42%
9 0 2 0.29% 0 1 0.96% 0 1 0.45% 2 12 0.21%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 0.29% 0 1 0.96% 0 2 0.90% 2 12 0.21%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 20 124 18.10% 1 6 5.77% 2 13 5.83% 219 1314 23.23%
14 0 1 0.15% 0 1 0.96% 0 1 0.45% 4 25 0.44%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 2 12 1.75% 0 2 1.92% 0 2 0.90% 4 27 0.47%
17 0 1 0.15% 0 1 0.96% 0 1 0.45% 3 18 0.32%
18 2 17 2.48% 1 8 7.69% 2 12 5.38% 22 132 2.34%
19 2 15 2.19% 0 5 4.81% 2 15 6.73% 34 206 3.64%
20 2 15 2.19% 1 8 7.69% 2 15 6.73% 48 286 5.06%
21 2 13 1.90% 0 3 2.88% 1 7 3.14% 10 61 1.08%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.15% 0 1 0.96% 0 1 0.45% 0 1 0.02%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 19 2.77% 12 0.22% /
2 15 2.19% 157 2.78% /monitor/guide_1.html
3 14 2.04% 388 6.86% /monitor/guide_ranktop5.html
4 5 0.73% 0 0.01% /.well-known/acme-challenge/A4R1TFTYaTWOowKXlO9aH59JrwMo5mRDLOaOwhB25AI
5 5 0.73% 0 0.01% /.well-known/acme-challenge/EYmUIFjFc3XhCPDpIDcmQcnFhJHNiTGYAfpGqy66SmA
6 5 0.73% 0 0.01% /.well-known/acme-challenge/S96Ki6QGDqM_0pZ5thE_GNDtAJv2GBmWeyDJbilFOyI
7 5 0.73% 0 0.01% /.well-known/acme-challenge/VbZP9XOmrcFUHCklnY3zk6I12YL_a_LJfespLtIVloQ
8 5 0.73% 0 0.01% /.well-known/acme-challenge/ay16QhXDKIGTT3UtMogtpYx_qYMJVDZO2taybvZDqKs
9 5 0.73% 0 0.01% /.well-known/acme-challenge/hwHA9Wpmd8FPf4m2-SaIKrFNnYcY_U-dK1JnOttVBhM
10 5 0.73% 0 0.01% /.well-known/acme-challenge/sM7eaGWfAs5EePo7Cn0cI8fYSeQ2dN_d1RskGpW2Vs8
11 5 0.73% 0 0.01% /.well-known/acme-challenge/v4zc3KRui8hN1j05Z-_bKt115Qe71SAsacooCcARzdk
12 5 0.73% 0 0.01% /.well-known/acme-challenge/ynkJbsy218-FmMjKrFwxO7m3sCJaTLmO79wJmuFdLMw
13 2 0.29% 11 0.19% /img-sys/powered_by_cpanel.svg
14 2 0.29% 6 0.11% /img-sys/server_misconfigured.png
15 1 0.15% 0 0.00% /.well-known/acme-challenge/1G60C-A7RDWRP309EFFUONVDNEIHKF37
16 1 0.15% 0 0.00% /.well-known/acme-challenge/6Q1OYIVW2TE3LTZOPRQ1F8KHXX7DMEXZ
17 1 0.15% 0 0.00% /.well-known/acme-challenge/84BGHHTP4XTC5NWHLV_PDL9LAQH-APDL
18 1 0.15% 0 0.00% /.well-known/acme-challenge/BVSKXLL0J66EIT_WYH4TT2PCR2H3GWW_
19 1 0.15% 0 0.00% /.well-known/acme-challenge/HQO5BGR-KJGRKNTUOP-V5ZDYJZWGHWNZ
20 1 0.15% 0 0.00% /.well-known/acme-challenge/I1B1AX2PX_2YU9EKHG1QRCK8ZY4PGHVL
21 1 0.15% 0 0.00% /.well-known/acme-challenge/QQWKFMPF7UYYLI6AJKD0OO5OAWY6TAF3
22 1 0.15% 0 0.00% /.well-known/acme-challenge/WPSQ14NK-CSPYQ-BV_BMMYI9B9XG-__S
23 1 0.15% 0 0.00% /.well-known/acme-challenge/Y5P1KYCO82GP82MG5MUZ2RYF0MDZ-X8_
24 1 0.15% 9 0.15% /monitor/css/trade.css
25 1 0.15% 19 0.33% /monitor/guide_market.html
26 1 0.15% 25 0.44% /monitor/rank_top5.html
27 1 0.15% 14 0.25% /monitor/trade.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 14 2.04% 388 6.86% /monitor/guide_ranktop5.html
2 15 2.19% 157 2.78% /monitor/guide_1.html
3 1 0.15% 25 0.44% /monitor/rank_top5.html
4 1 0.15% 19 0.33% /monitor/guide_market.html
5 1 0.15% 14 0.25% /monitor/trade.html
6 19 2.77% 12 0.22% /
7 2 0.29% 11 0.19% /img-sys/powered_by_cpanel.svg
8 1 0.15% 9 0.15% /monitor/css/trade.css
9 2 0.29% 6 0.11% /img-sys/server_misconfigured.png
10 5 0.73% 0 0.01% /.well-known/acme-challenge/A4R1TFTYaTWOowKXlO9aH59JrwMo5mRDLOaOwhB25AI

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 19 2.77% 43 82.69% /
2 15 2.19% 3 5.77% /monitor/guide_1.html
3 1 0.15% 2 3.85% /monitor/guide_market.html
4 14 2.04% 2 3.85% /monitor/guide_ranktop5.html
5 1 0.15% 2 3.85% /monitor/rank_top5.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 19 2.77% 39 79.59% /
2 1 0.15% 4 8.16% /monitor/rank_top5.html
3 15 2.19% 2 4.08% /monitor/guide_1.html
4 1 0.15% 2 4.08% /monitor/guide_market.html
5 14 2.04% 2 4.08% /monitor/guide_ranktop5.html

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 160 23.36% 2 1.92% 1777 31.43% 2 3.85% 45.148.10.160
2 116 16.93% 1 0.96% 1292 22.85% 1 1.92% 2.57.122.173
3 113 16.50% 1 0.96% 1259 22.27% 1 1.92% ec2-3-120-225-184.eu-central-1.compute.amazonaws.com
4 42 6.13% 30 28.85% 643 11.37% 4 7.69% 224.sub-75-223-144.myvzw.com
5 39 5.69% 39 37.50% 3 0.06% 0 0.00% 50-6-230-222.www.hostgator.com
6 36 5.26% 2 1.92% 12 0.22% 1 1.92% ac09637315.scan.leakix.org
7 36 5.26% 2 1.92% 12 0.22% 1 1.92% eab9c05722.scan.leakix.org
8 36 5.26% 2 1.92% 12 0.22% 1 1.92% f20a02ce01.scan.leakix.org
9 15 2.19% 0 0.00% 0 0.00% 0 0.00% 45.148.10.246
10 10 1.46% 2 1.92% 31 0.55% 1 1.92% 48.sub-174-255-162.myvzw.com
11 10 1.46% 0 0.00% 112 1.98% 1 1.92% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
12 7 1.02% 0 0.00% 78 1.39% 3 5.77% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
13 5 0.73% 0 0.00% 56 0.99% 1 1.92% 64.124.27.90.idia-293766-zyo.zip.zayo.com
14 2 0.29% 0 0.00% 22 0.40% 1 1.92% 134.199.221.213
15 2 0.29% 0 0.00% 22 0.40% 1 1.92% 143.244.178.172
16 2 0.29% 0 0.00% 22 0.40% 1 1.92% 159.89.5.52
17 2 0.29% 0 0.00% 22 0.40% 1 1.92% 164.92.69.98
18 2 0.29% 0 0.00% 22 0.40% 1 1.92% 209.38.144.173
19 2 0.29% 0 0.00% 22 0.40% 1 1.92% 64.227.7.65
20 2 0.29% 2 1.92% 1 0.02% 1 1.92% d1.blueshield.io
21 2 0.29% 2 1.92% 0 0.00% 0 0.00% ec2-13-229-100-68.ap-southeast-1.compute.amazonaws.com
22 2 0.29% 2 1.92% 0 0.00% 0 0.00% ec2-18-118-173-209.us-east-2.compute.amazonaws.com
23 2 0.29% 2 1.92% 0 0.00% 0 0.00% ec2-34-221-221-193.us-west-2.compute.amazonaws.com
24 2 0.29% 0 0.00% 22 0.40% 1 1.92% ec2-52-32-159-244.us-west-2.compute.amazonaws.com
25 2 0.29% 0 0.00% 22 0.40% 1 1.92% ec2-54-191-231-89.us-west-2.compute.amazonaws.com
26 1 0.15% 0 0.00% 11 0.20% 1 1.92% 154.220.164.10
27 1 0.15% 0 0.00% 11 0.20% 1 1.92% 156.248.54.237
28 1 0.15% 0 0.00% 11 0.20% 1 1.92% 176.53.217.29
29 1 0.15% 0 0.00% 11 0.20% 1 1.92% 185.242.177.54
30 1 0.15% 0 0.00% 11 0.20% 1 1.92% 185.242.177.55

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 23.36% 2 1.92% 1777 31.43% 2 3.85% 45.148.10.160
2 116 16.93% 1 0.96% 1292 22.85% 1 1.92% 2.57.122.173
3 113 16.50% 1 0.96% 1259 22.27% 1 1.92% ec2-3-120-225-184.eu-central-1.compute.amazonaws.com
4 42 6.13% 30 28.85% 643 11.37% 4 7.69% 224.sub-75-223-144.myvzw.com
5 10 1.46% 0 0.00% 112 1.98% 1 1.92% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
6 7 1.02% 0 0.00% 78 1.39% 3 5.77% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
7 5 0.73% 0 0.00% 56 0.99% 1 1.92% 64.124.27.90.idia-293766-zyo.zip.zayo.com
8 10 1.46% 2 1.92% 31 0.55% 1 1.92% 48.sub-174-255-162.myvzw.com
9 2 0.29% 0 0.00% 22 0.40% 1 1.92% 159.89.5.52
10 2 0.29% 0 0.00% 22 0.40% 1 1.92% 209.38.144.173

Top 9 of 9 Total Referrers
# Hits Referrer
1 665 97.08% - (Direct Request)
2 7 1.02% http://nice-fuchsia-butterfly.50-6-230-222.cpanel.site/
3 5 0.73% http://nice-fuchsia-butterfly.50-6-230-222.cpanel.site/monitor/guide_ranktop5.html
4 2 0.29% http://mail.nice-fuchsia-butterfly.50-6-230-222.cpanel.site/
5 2 0.29% http://www.nice-fuchsia-butterfly.50-6-230-222.cpanel.site/
6 1 0.15% http://nice-fuchsia-butterfly.50-6-230-222.cpanel.site/monitor/guide_market.html
7 1 0.15% http://nice-fuchsia-butterfly.50-6-230-222.cpanel.site/monitor/rank_top5.html
8 1 0.15% http://nice-fuchsia-butterfly.50-6-230-222.cpanel.site/monitor/trade.html
9 1 0.15% https://50.6.230.222:2083/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 33 4.82% 27 25.96% 611 10.81% 4 7.69% ben

Top 15 of 23 Total User Agents
# Hits User Agent
1 385 56.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 69 10.07% Go-http-client/1.1
3 48 7.01% Mozilla/5.0 (l9scan/2.0.232323e2033323e263e20353; +https://leakix.net)
4 45 6.57% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 42 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
6 15 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
7 10 1.46% Mozilla/5.0 (Linux; Android 16; SM-S931U Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chr
8 9 1.31% Cpanel-HTTP-Client/1.0
9 9 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
10 7 1.02% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
11 6 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 6 0.88% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
13 5 0.73% facebookexternalhit/1.1; kakaotalk-scrap/1.0; +https://devtalk.kakao.com/t/scrap/33984
14 4 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 3 0.44% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA16552) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8393.98 Mobile

Usage by Country for October 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 325 47.45% 4 3.85% 3384 59.84% Unresolved/Unknown
2 245 35.77% 87 83.65% 2231 39.45% Commercial (com)
3 111 16.20% 9 8.65% 38 0.66% Non-Profit (org)
4 2 0.29% 2 1.92% 1 0.02% Network (net)
5 2 0.29% 2 1.92% 1 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23