Usage Statistics for nice-fuchsia-butterfly.50-6-230-222.cpanel.site

Summary Period: December 2025
Generated 01-Jan-2026 07:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 624
Total Files 119
Total Pages 303
Total Visits 96
Total KBytes 2176
Total Unique Sites 96
Total Unique URLs 23
Total Unique Referrers 5
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 209
Hits per Day 20 242
Files per Day 3 90
Pages per Day 10 139
Sites per Day 3 33
Visits per Day 3 24
KBytes per Day 73 540
Hits by Response Code
Undefined response code 29.33% 183
Code 200 - OK 19.07% 119
Code 206 - Partial Content 0.96% 6
Code 404 - Not Found 50.64% 316

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
2 9 1.44% 0 0.00% 6 1.98% 6 6.25% 6 6.25% 67 3.09%
3 3 0.48% 0 0.00% 3 0.99% 3 3.12% 2 2.08% 22 1.03%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 66 10.58% 7 5.88% 18 5.94% 8 8.33% 8 8.33% 7 0.31%
6 30 4.81% 2 1.68% 6 1.98% 1 1.04% 1 1.04% 2 0.09%
7 30 4.81% 2 1.68% 6 1.98% 1 1.04% 1 1.04% 2 0.09%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 0.32% 0 0.00% 2 0.66% 2 2.08% 2 2.08% 11 0.52%
11 6 0.96% 0 0.00% 6 1.98% 6 6.25% 6 6.25% 0 0.00%
12 1 0.16% 1 0.84% 1 0.33% 1 1.04% 1 1.04% 1 0.05%
13 4 0.64% 1 0.84% 3 0.99% 3 3.12% 4 4.17% 23 1.08%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 0.48% 1 0.84% 3 0.99% 3 3.12% 3 3.12% 1 0.05%
16 2 0.32% 0 0.00% 2 0.66% 1 1.04% 1 1.04% 22 1.03%
17 6 0.96% 0 0.00% 3 0.99% 3 3.12% 3 3.12% 67 3.09%
18 1 0.16% 1 0.84% 1 0.33% 1 1.04% 1 1.04% 1 0.05%
19 1 0.16% 0 0.00% 1 0.33% 1 1.04% 1 1.04% 11 0.51%
20 1 0.16% 1 0.84% 1 0.33% 1 1.04% 1 1.04% 1 0.05%
21 1 0.16% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 242 38.78% 90 75.63% 139 45.87% 24 25.00% 33 34.38% 421 19.32%
27 30 4.81% 0 0.00% 10 3.30% 8 8.33% 8 8.33% 337 15.50%
28 51 8.17% 0 0.00% 8 2.64% 4 4.17% 10 10.42% 540 24.82%
29 32 5.13% 0 0.00% 11 3.63% 9 9.38% 10 10.42% 337 15.50%
30 97 15.54% 9 7.56% 67 22.11% 8 8.33% 9 9.38% 277 12.71%
31 6 0.96% 4 3.36% 6 1.98% 2 2.08% 2 2.08% 24 1.12%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 215 34.46% 2 87 73.11% 3 117 38.61% 8 238 10.94%
1 1 32 5.13% 0 4 3.36% 0 27 8.91% 8 228 10.48%
2 0 28 4.49% 0 0 0.00% 0 5 1.65% 9 281 12.92%
3 0 3 0.48% 0 0 0.00% 0 2 0.66% 1 22 1.03%
4 0 4 0.64% 0 0 0.00% 0 4 1.32% 1 45 2.06%
5 1 31 4.97% 0 2 1.68% 0 6 1.98% 0 13 0.61%
6 3 94 15.06% 0 9 7.56% 1 52 17.16% 8 244 11.20%
7 1 30 4.81% 0 2 1.68% 0 6 1.98% 0 2 0.09%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 0.64% 0 3 2.52% 0 4 1.32% 0 13 0.61%
10 0 24 3.85% 0 0 0.00% 0 5 1.65% 9 270 12.42%
11 0 21 3.37% 0 0 0.00% 0 3 0.99% 8 236 10.86%
12 0 2 0.32% 0 1 0.84% 0 2 0.66% 0 12 0.56%
13 0 9 1.44% 0 1 0.84% 0 6 1.98% 1 35 1.59%
14 0 7 1.12% 0 2 1.68% 0 6 1.98% 1 23 1.08%
15 0 2 0.32% 0 1 0.84% 0 2 0.66% 0 12 0.56%
16 0 2 0.32% 0 0 0.00% 0 2 0.66% 0 0 0.00%
17 0 2 0.32% 0 1 0.84% 0 2 0.66% 0 12 0.56%
18 0 1 0.16% 0 0 0.00% 0 0 0.00% 0 11 0.52%
19 0 3 0.48% 0 0 0.00% 0 3 0.99% 1 22 1.03%
20 0 12 1.92% 0 0 0.00% 0 10 3.30% 3 90 4.12%
21 0 29 4.65% 0 0 0.00% 0 19 6.27% 11 325 14.95%
22 2 67 10.74% 0 6 5.04% 0 18 5.94% 1 28 1.30%
23 0 2 0.32% 0 0 0.00% 0 2 0.66% 0 11 0.52%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 54 8.65% 45 2.06% /
2 6 0.96% 65 3.00% /backup/engine.backup.py
3 5 0.80% 1 0.06% /.vscode/sftp.json
4 5 0.80% 0 0.02% /.well-known/acme-challenge/2-8aJCf-6xGXtnnORzTSlNDXcb6P1vuda-y_DjLhlKc
5 5 0.80% 0 0.02% /.well-known/acme-challenge/5opbNiWj3wwLfLNCsZckJlCBXliZQTX-8WN1dO4fNhI
6 5 0.80% 0 0.02% /.well-known/acme-challenge/SDpnWTQEoP8jjs4ZZwB_21_qrkkVWpdC6XEB3CD2PPQ
7 5 0.80% 0 0.02% /.well-known/acme-challenge/ckb2Qg9LH5PigI_eQgJp4qPhBJdA6MK272kQ7H6mbw0
8 5 0.80% 0 0.02% /.well-known/acme-challenge/gVdwK5_EBR-WNFmFmnWgERs6ieAVdCu9dIBsevFO9sk
9 5 0.80% 0 0.02% /.well-known/acme-challenge/lEAUwTDJ6QkTA7MXt3WilOsWDPJP1r56OK9r0AIQAyE
10 5 0.80% 0 0.02% /.well-known/acme-challenge/mBr6PGcPTZGKynAf-X_gD-Iem8ih9cjVF1Eacj86cTg
11 5 0.80% 0 0.02% /.well-known/acme-challenge/oV5GyDuH5LYcwGZ545_I0XtCvC_NUT5jkkOZ4cUsGZ0
12 5 0.80% 0 0.02% /.well-known/acme-challenge/rNQ2SWWu6UDYn7sL4GaTi0thQBNA-s4gKMjajIr3nKM
13 3 0.48% 2 0.09% /Benbot/
14 3 0.48% 2 0.11% /backup/
15 1 0.16% 0 0.00% /.well-known/acme-challenge/-P3FW3VJV5K-YT0OYZ2TS677UPM2NBAI
16 1 0.16% 0 0.00% /.well-known/acme-challenge/163K0U86DOUV0XOMEG22FPVPECLR_XR5
17 1 0.16% 0 0.00% /.well-known/acme-challenge/330U_WXO6M20DNWKQZDHKY98147JJ9_S
18 1 0.16% 0 0.00% /.well-known/acme-challenge/EY1NSA369E_VPFEE7O6YHCUYK0KVI1YP
19 1 0.16% 0 0.00% /.well-known/acme-challenge/N4BMGOL1U032MADYXUHHWSC-L_S7UDTW
20 1 0.16% 0 0.00% /.well-known/acme-challenge/PIJUJ4VO72V27FG5IPBUWX-EBFQ7J8QV
21 1 0.16% 0 0.00% /.well-known/acme-challenge/PZ0T5T3XSUA7VM4MLGE1FZ-P3C4JG8_M
22 1 0.16% 0 0.00% /.well-known/acme-challenge/QI6M3S7Q-SFA-H1NZPCFUXTDJVE92ZGI
23 1 0.16% 0 0.00% /.well-known/acme-challenge/QQHF1WYTV_4I8NFR1LOTNP75RMCANQ38

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 6 0.96% 65 3.00% /backup/engine.backup.py
2 54 8.65% 45 2.06% /
3 3 0.48% 2 0.11% /backup/
4 3 0.48% 2 0.09% /Benbot/
5 5 0.80% 1 0.06% /.vscode/sftp.json
6 5 0.80% 0 0.02% /.well-known/acme-challenge/2-8aJCf-6xGXtnnORzTSlNDXcb6P1vuda-y_DjLhlKc
7 5 0.80% 0 0.02% /.well-known/acme-challenge/5opbNiWj3wwLfLNCsZckJlCBXliZQTX-8WN1dO4fNhI
8 5 0.80% 0 0.02% /.well-known/acme-challenge/SDpnWTQEoP8jjs4ZZwB_21_qrkkVWpdC6XEB3CD2PPQ
9 5 0.80% 0 0.02% /.well-known/acme-challenge/ckb2Qg9LH5PigI_eQgJp4qPhBJdA6MK272kQ7H6mbw0
10 5 0.80% 0 0.02% /.well-known/acme-challenge/gVdwK5_EBR-WNFmFmnWgERs6ieAVdCu9dIBsevFO9sk

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 8.65% 73 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 8.65% 68 100.00% /

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 60 9.62% 4 3.36% 4 0.18% 2 2.08% 194.180.49.172
2 39 6.25% 39 32.77% 3 0.14% 0 0.00% 50-6-230-222.www.hostgator.com
3 36 5.77% 4 3.36% 3 0.15% 1 1.04% a113ac0491.scan.leakix.org
4 36 5.77% 4 3.36% 3 0.15% 1 1.04% b2dcc8edcd.scan.leakix.org
5 36 5.77% 4 3.36% 3 0.15% 1 1.04% be0f5ba2c6.scan.leakix.org
6 36 5.77% 4 3.36% 3 0.15% 1 1.04% e154df25ea.scan.leakix.org
7 36 5.77% 4 3.36% 3 0.15% 1 1.04% ed93d36780.scan.leakix.org
8 30 4.81% 2 1.68% 2 0.09% 1 1.04% 194.180.49.167
9 30 4.81% 2 1.68% 2 0.09% 1 1.04% 45.148.10.245
10 30 4.81% 12 10.08% 6 0.27% 2 2.08% 65.87.7.112
11 21 3.37% 0 0.00% 237 10.87% 1 1.04% 4.47.21.34.bc.googleusercontent.com
12 21 3.37% 0 0.00% 236 10.86% 1 1.04% 45.154.98.70.powered.by.rdp.sh
13 21 3.37% 0 0.00% 236 10.86% 1 1.04% 52.161.205.35.bc.googleusercontent.com
14 21 3.37% 0 0.00% 236 10.86% 1 1.04% 82.170.225.35.bc.googleusercontent.com
15 14 2.24% 0 0.00% 157 7.21% 1 1.04% 213.209.159.150
16 12 1.92% 10 8.40% 48 2.22% 1 1.04% vps-d3dbb879.vps.ovh.net
17 10 1.60% 0 0.00% 112 5.15% 2 2.08% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
18 6 0.96% 0 0.00% 67 3.10% 0 0.00% 182.8.225.54
19 6 0.96% 0 0.00% 67 3.09% 6 6.25% scan.cypex.ai
20 6 0.96% 5 4.20% 24 1.11% 1 1.04% vps-bd272fa4.vps.ovh.net
21 5 0.80% 2 1.68% 36 1.63% 5 5.21% v2125993.hosted-by-vdsina.ru
22 5 0.80% 2 1.68% 36 1.63% 5 5.21% v2715892.hosted-by-vdsina.ru
23 3 0.48% 0 0.00% 0 0.00% 3 3.12% 211.231.103.105
24 3 0.48% 2 1.68% 12 0.56% 1 1.04% 45.148.10.158
25 3 0.48% 2 1.68% 12 0.56% 1 1.04% 45.148.10.87
26 3 0.48% 0 0.00% 34 1.55% 2 2.08% ec2-100-30-248-17.compute-1.amazonaws.com
27 3 0.48% 0 0.00% 34 1.55% 0 0.00% sa508.saturn.dedi.server-hosting.expert
28 2 0.32% 0 0.00% 22 1.03% 1 1.04% 134.122.43.172
29 2 0.32% 0 0.00% 22 1.03% 1 1.04% 142.93.158.199
30 2 0.32% 0 0.00% 22 1.03% 1 1.04% 142.93.166.154

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 3.37% 0 0.00% 237 10.87% 1 1.04% 4.47.21.34.bc.googleusercontent.com
2 21 3.37% 0 0.00% 236 10.86% 1 1.04% 45.154.98.70.powered.by.rdp.sh
3 21 3.37% 0 0.00% 236 10.86% 1 1.04% 52.161.205.35.bc.googleusercontent.com
4 21 3.37% 0 0.00% 236 10.86% 1 1.04% 82.170.225.35.bc.googleusercontent.com
5 14 2.24% 0 0.00% 157 7.21% 1 1.04% 213.209.159.150
6 10 1.60% 0 0.00% 112 5.15% 2 2.08% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
7 6 0.96% 0 0.00% 67 3.10% 0 0.00% 182.8.225.54
8 6 0.96% 0 0.00% 67 3.09% 6 6.25% scan.cypex.ai
9 12 1.92% 10 8.40% 48 2.22% 1 1.04% vps-d3dbb879.vps.ovh.net
10 5 0.80% 2 1.68% 36 1.63% 5 5.21% v2125993.hosted-by-vdsina.ru

Top 5 of 5 Total Referrers
# Hits Referrer
1 606 97.12% - (Direct Request)
2 5 0.80% http://mail.nice-fuchsia-butterfly.50-6-230-222.cpanel.site/
3 5 0.80% http://nice-fuchsia-butterfly.50-6-230-222.cpanel.site/
4 5 0.80% http://www.nice-fuchsia-butterfly.50-6-230-222.cpanel.site/
5 3 0.48% www.google.com

Top 15 of 48 Total User Agents
# Hits User Agent
1 175 28.04% Mozilla/5.0 (l9scan/2.0.232323e2033323e263e20353; +https://leakix.net)
2 120 19.23% python-httpx/0.28.1
3 84 13.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 75 12.02% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 18 2.88% Go-http-client/1.1
6 18 2.88% facebookexternalhit/1.1; kakaotalk-scrap/1.0; +https://devtalk.kakao.com/t/scrap/33984
7 12 1.92% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
8 10 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
9 10 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 9 1.44% Cpanel-HTTP-Client/1.0
11 6 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 6 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
13 6 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 6 0.96% cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
15 5 0.80% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for December 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 255 40.87% 31 26.05% 819 37.64% Unresolved/Unknown
2 183 29.33% 23 19.33% 16 0.75% Non-Profit (org)
3 128 20.51% 52 43.70% 860 39.52% Commercial (com)
4 21 3.37% 15 12.61% 106 4.87% Network (net)
5 21 3.37% 0 0.00% 236 10.86% St. Helena
6 10 1.60% 4 3.36% 71 3.27% Russian Federation
7 6 0.96% 0 0.00% 67 3.09% Anguilla


Generated by Webalizer Version 2.23